Sources
FuelRamen only shows prices published by official sources. For each country: the organisation that publishes the data, the licence it is published under, and the attribution it requires.
| Country | Official organisation | Licence | Attribution |
|---|---|---|---|
| France | Ministères économiques et financiers — Prix des carburants | Licence Ouverte 2.0 | Source and date of last update |
| Spain | Ministerio para la Transición Ecológica y el Reto Demográfico (MITECO) | CC BY 4.0 | Source and date of last update |
| Italy | Ministero delle Imprese e del Made in Italy (MIMIT) | IODL 2.0 | Source and licensor name, with a link to the licence |
| Portugal | Direção-Geral de Energia e Geologia (DGEG) | Free use, commercial use prohibited (DGEG terms) | DGEG named as the source |
| Belgium | SPF Économie — Statbel | Licence not verified yet | Source named on this page |
| Luxembourg | STATEC | CC0 | None required |
| Austria | Energie-Control Austria (E-Control) | No open licence published | Source named on this page |
| Slovenia | goriva.si — Vlada Republike Slovenije | No open licence published | Source named on this page |
| Croatia | Ministarstvo gospodarstva — Min2Go | No open licence published | Source named on this page |
| Romania | Consiliul Concurenței — Monitorul Prețurilor | No open licence published | Source named on this page |
| Moldova | Agenția Națională pentru Reglementare în Energetică (ANRE) — e-Carburanți | No open licence published | Source named on this page |
| North Macedonia | Регулаторна комисија за енергетика (РКЕ) | No open licence published | Source named on this page |
| Cyprus | Υπηρεσία Προστασίας Καταναλωτή — Υπουργείο Ενέργειας, Εμπορίου και Βιομηχανίας | CC BY-SA 4.0 | Source named; share-alike |
| Malta | Enemed Company Ltd | No open licence published | Source named on this page |
| Greece | Παρατηρητήριο Τιμών Υγρών Καυσίμων — Υπουργείο Ανάπτυξης | No open licence published | Source named on this page |
| Montenegro | Ministarstvo energetike i rudarstva | Open terms of data.gov.me | None required |
| OpenStreetMap | OpenStreetMap Foundation — map, address search, station locations (BE, LU, MT, MK, ME) | ODbL 1.0 | © OpenStreetMap contributors |
When the source publishes it, the time of the last update is shown with each price.
Indicative prices reported by stations; the price at the pump is the one that applies.