Data status by country
FuelRamen regularly checks the official price source of each country. This page shows the latest result.
| Country | Status | Last check | Last price update | Source publishes |
|---|---|---|---|---|
| Austria | Up to date | 2026-11-17 18:46 | — | When stations change their prices |
| Belgium | Up to date | 2026-11-17 19:57 | 2026-11-17 | When the official price changes |
| Croatia | Up to date | 2026-11-17 19:56 | — | When stations change their prices |
| Cyprus | No data yet Source changed its format | 2026-11-11 00:47 | — | When stations change their prices |
| France | Up to date | 2026-11-17 20:02 | 2026-11-17 19:24 | When stations change their prices |
| Italy | Problem Source unavailable Showing prices from 2026-10-16 19:17. | 2026-10-26 09:10 | 2026-10-15 08:01 | Once a day |
| Luxembourg | Up to date | 2026-11-17 19:16 | 2026-11-13 | When the official price changes |
| Malta | Up to date | 2026-11-17 18:42 | 2020-06-15 | When the official price changes |
| Moldova | No data yet | — | — | When stations change their prices |
| Montenegro | Up to date | 2026-11-17 18:50 | 2026-11-17 | When the official price changes |
| North Macedonia | Up to date | 2026-11-17 08:08 | 2026-11-17 | When the official price changes |
| Portugal | Up to date | 2026-11-17 20:01 | 2026-11-17 19:35 | When stations change their prices |
| Romania | No data yet | — | — | When stations change their prices |
| Slovenia | Up to date | 2026-11-17 19:43 | — | When stations change their prices |
| Spain | Up to date | 2026-11-17 20:01 | 2026-11-17 20:01 | When stations change their prices |
- Up to date
- The last check worked and prices are current.
- Delayed
- Checks work, but the source has not published new prices for longer than usual.
- Problem
- The source has not answered correctly for a while. Older prices may be shown.
- No data yet
- No prices received yet for this country.
Times shown in CET.
—: the source does not publish the time of its prices.